<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abandon the GUI!</title>
	<atom:link href="http://cli.donharper.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cli.donharper.org</link>
	<description>Living without the rodent</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Update to &#8216;Window Managers?&#8217;</title>
		<link>http://cli.donharper.org/blog/2011/12/23/an-update-to-window-managers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-update-to-window-managers</link>
		<comments>http://cli.donharper.org/blog/2011/12/23/an-update-to-window-managers/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:54:24 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2011/12/22/an-update-to-window-managers/</guid>
		<description><![CDATA[Way back, I wrote a quick blurb on Windows Managers for running under X. Well, a while back I switched to Ubuntu for my OS of choice. As you may know, the fine folks at Ubuntu switch the default window manager to something called Unity, which cause a stir. I tried it for a while, [...]]]></description>
			<content:encoded><![CDATA[<p>Way back, I wrote a quick blurb on <a href=http://cli.donharper.org/index.php/2006/07/31/window-managers/>Windows Managers</a> for running under X.</p>
<p>Well, a while back I switched to <a href=http://www.ubuntu.com>Ubuntu</a> for my OS of choice.  As you may know, the fine folks at Ubuntu switch the default window manager to something called <b>Unity</b>, which cause a stir.  I tried it for a while, but decided that it was too heavy, and to mouse-centric.</p>
<p>So, what to do?  Well, I went back to my old standby <a href=http://wmfs.info>wmfs</a>, Window Manager From Scratch.  This is a modern WM with systray support, full Ximirama and Xrandr support, tiles, and is mainly driven from the keyboard.  Life is good.</p>
<p>To install (same steps as for Fedora, RHEL, or Ubuntu), download the source, and install the needed development libraries for: <b>X11, Xft, freetype, Xinerama, Xrandr, and Imlib2</b>.  I used the native packages from the OS.  Then, simple do a </p>
<pre>make
sudo make install</pre>
<p> (you do build software as a normal user, right?)</p>
<p>This will install all the needed bits and configs into the correct place.  Under Ubuntu 11.10, there was an entry from the login screen to let me chose wmfs.</p>
<p>Config is handled in <em>$HOME/.config/wmfs/wmfsrc</em> which you can copy from <em>/etc/xdg/wmfs/wmfsrc</em>.</p>
<p>The <a href=http://wmfs.info>wmfs website</a> has very nice documentation as well as likes to some people&#8217;s configs with screen shots.</p>
<p>It runs very fast, and very lean:</p>
<pre> Private  +   Shared  =  RAM used       Program
  3.9 MiB + 310.0 KiB =   4.2 MiB       wmfs</pre>
</p>
<p>Check it out, I am sure you will like what you see.</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2011/12/23/an-update-to-window-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is still life here</title>
		<link>http://cli.donharper.org/blog/2011/12/18/there-is-still-life-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-is-still-life-here</link>
		<comments>http://cli.donharper.org/blog/2011/12/18/there-is-still-life-here/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:51:12 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2011/12/18/there-is-still-life-here/</guid>
		<description><![CDATA[Well, somehow this site is still getting traffic, and a few comments in the last few days. So, I guess I need to look at some of the tips and tricks I have been keeping, and write them up for publishing here. If you have any thoughts on what you would like to see, let [...]]]></description>
			<content:encoded><![CDATA[<p>Well, somehow this site is still getting traffic, and a few comments in the last few days.  So, I guess I need to look at some of the tips and tricks I have been keeping, and write them up for publishing here.</p>
<p>If you have any thoughts on what you would like to see, let me know in the comments!</p>
<p>Don</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2011/12/18/there-is-still-life-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cmus project restarted</title>
		<link>http://cli.donharper.org/blog/2010/02/28/cmus-project-restarted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmus-project-restarted</link>
		<comments>http://cli.donharper.org/blog/2010/02/28/cmus-project-restarted/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:24:53 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2010/02/28/cmus-project-restarted/</guid>
		<description><![CDATA[Just a quick note. The cmus project has been restarted recently, and they are working on a new release. This one should have better integration with things like PulseAudio. Good news! Go check out http://cmus.sourceforge.net/ for more details.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note.  The cmus project has been restarted recently, and they are working on a new release.  This one should have better integration with things like PulseAudio.</p>
<p>Good news!</p>
<p>Go check out <a class="externlink" title="Go to http://cmus.sourceforge.net/" href="http://cmus.sourceforge.net/">http://cmus.sourceforge.net/</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2010/02/28/cmus-project-restarted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making life easy over flaky links</title>
		<link>http://cli.donharper.org/blog/2009/12/29/making-life-easy-over-flaky-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-life-easy-over-flaky-links</link>
		<comments>http://cli.donharper.org/blog/2009/12/29/making-life-easy-over-flaky-links/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:12:29 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2009/12/29/making-life-easy-over-flaky-links/</guid>
		<description><![CDATA[I tend to work over VPN, which we know can be flaky at times, Since I work on server, I spend a lot of time ssh&#8217;ed into hosts. I was getting tired of the lost time having to restart what I was working on every time the VPN dropped (which could be as much as [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to work over VPN, which we know can be flaky at times, Since I work on server, I spend a lot of time ssh&#8217;ed into hosts. I was getting tired of the lost time having to restart what I was working on every time the VPN dropped (which could be as much as every 15 minutes on a bad day).  While I already used screen to handle the lack of terminals (Alas, I am forced to use a Windows laptop to VPN in with), I thought there could be an easier way to do this.</p>
<p>
The way I tend to work is that I ssh into a jump server, fire up screen, then ssh into the hosts I need to work on, and fire up screen on those hosts.</p>
<p>
Now, this is nice, but it can get a bit tiring to do it all over again.  So, I found a tool called <a href=http://www.cnn.com/2009/OPINION/12/29/schneier.air.travel.security.theater/index.html>autossh</a> which will automatically restart your ssh session if it drops for any reason but a graceful disconnect. (Well, there are others, but this is basically it).  Combine this with your ssh-agent, and you can re-attach with easy.  I also use <a href=http://www.cnn.com/2009/OPINION/12/29/schneier.air.travel.security.theater/index.html>keychain</a> to help manage my ssh-agent when I log in.</p>
<p>
Now that the connection will come back, I need a way to re-attach to my screen session, or if there  is not one, to start one for me.  To do<br />
that, I have this is my .bashrc file:</p>
<pre>
test -x $STY &#038;&#038; screen -xR
</pre>
<p>This will check to make sure that we are not already inside a screen session on the local host (<em>test -x $STY</em>), and if we are not, then either attach to an existing screen session or start a new one (<em>screen -xR</em>)</p>
<p>
I have define this function in my .bashrc to spawn a new ssh connection in a separate screen window:</p>
<pre>
function ss ()
{
  screen -t $1 ssh $*
}
</pre>
<p>Easy stuff</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2009/12/29/making-life-easy-over-flaky-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back!</title>
		<link>http://cli.donharper.org/blog/2009/12/28/welcome-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-back</link>
		<comments>http://cli.donharper.org/blog/2009/12/28/welcome-back/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:48:22 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2009/12/27/welcome-back/</guid>
		<description><![CDATA[Welcome back. I am restarting this site, and have a few ideas to write about that do not fit on my other sites. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Welcome back.</p>
<p>I am restarting this site, and have a few ideas to write about that do not fit on my other sites.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2009/12/28/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search your email!</title>
		<link>http://cli.donharper.org/blog/2009/05/26/search-your-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-your-email</link>
		<comments>http://cli.donharper.org/blog/2009/05/26/search-your-email/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:20:47 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2009/05/26/search-your-email/</guid>
		<description><![CDATA[One of the features that most of the pretty GUI mailers offer you is the ability to search your email. While this is not a feature I use regularly, it is one which when you need it, you really need it. I have used grepmail in the past, but it slow for me (it scans [...]]]></description>
			<content:encoded><![CDATA[<p>One of the features that most of the pretty GUI mailers offer you is the ability to search your email.  While this is not a feature I use regularly, it is one which when you need it, you really need it.  I have used <a href=http://grepmail.sf.net>grepmail</a> in the past, but it slow for me (it scans the mail files every time) and the big thing for me is that is only supports <a href=http://en.wikipedia.org/wiki/Mbox>mbox</a> files, and I use <a href=http://en.wikipedia.org/wiki/Maildir>maildir</a> since I use <a href=http://software.complete.org/software/projects/show/offlineimap>offlineimap</a>.  </p>
<p>
I recently found <a href=http://www.rpcurnow.force9.co.uk/mairix/>mairix</a>.  While I have not been using it long, so far I am very impressed with it. It uses an index to speed up the search process, and it smartly adds only new or changed files to the index.  The first indexing run was only a few seconds on my archive of almost 15,000 mail messages.  I have it scheduled to update the index every 15 minutes, and I never notice the load this will put on the system.  </p>
<p>
To integrated mairix with mutt, I wrote a quick little script to search from within (or without) mutt:</p>
<p>
<pre>
#!/bin/bash
#===============================================================================
#
#          FILE:  mailsearch.sh
#
#         USAGE:  ./mailsearch.sh
#
#   DESCRIPTION:  search mail stuff
#
#       OPTIONS:  ---
#  REQUIREMENTS:  ---
#          BUGS:  ---
#         NOTES:  ---
#        AUTHOR:  Don Harper (), duck@duckland.org
#       COMPANY:  Don Harper
#       VERSION:  1.0
#       CREATED:  05/25/2009 07:03:30 PM CST
#      REVISION:  ---
#===============================================================================

rm -rf $HOME/Maildir/mfolder
echo "       t::word
              Match word in the To: header.
       c::word
              Match word in the Cc: header.
       f::word
              Match word in the From: header.
       s::word
              Match word in the Subject: header.
       m::word
              Match word in the Message-ID: header.
       b::word
              Match word in the message body.
       d::[start-datespec]--[end-datespec]
              Match messages with Date: headers lying in the specific range.
       z::[low-size]--[high-size]
              Match  messages  whose size lies in the specified range.
       n::word
              Match  word  occurring  as the name of an attachment in the mes-
              sage.  Since attachment names  are  usually  long,  this  option
       F::flags
              Match messages with particular  flag  settings.
              s meaning seen,
              r meaning replied
              f meaning flags
              prefixed by a - to negate its sense.

       The a:: search pattern is an abbreviation for tcf:

   Match words
       The word argument to the search strings can take various forms.
       ~word
              Match messages not containing the word.
       word1,word2
              This matches if both the words are matched in the specified message part.
       word1/word2
              This matches if either of the words are matched in the specified message part.
       substring=
              Match any word containing substring as a substring
       substring=N
              Match any word containing substring, allowing up to N errors  in
              the  match.   For example, if N is 1, a single error is allowed,
              where an error can be
       *      a missing letter
       *      an extra letter
       *      a different letter.
       ^substring=
              Match any word containing substring as  a  substring,  with  the
              requirement  that  substring  occurs  at  the  beginning  of the
              matched word.
       d::start-end
              Specify both start and end explicitly
"
echo -n "Enter your search string: "
read string
mairix $string
mutt -f=mfolder
rm -rf $HOME/Maildir/mfolder
</pre>
<p>
Then, I bound this to &#8220;S&#8217;&#8217; from within mutt:</p>
<p>
<pre> macro index,pager S "!mailsearch\n" </pre>
<p>
This will give me a reminder of the search command, run the search, and then give me the search results in a new mutt session.</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2009/05/26/search-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wifiroamd, Intel PRO/Wireless 3945ABG, and Fedora</title>
		<link>http://cli.donharper.org/blog/2009/04/18/wifiroamd-intel-prowireless-3945abg-and-fedora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wifiroamd-intel-prowireless-3945abg-and-fedora</link>
		<comments>http://cli.donharper.org/blog/2009/04/18/wifiroamd-intel-prowireless-3945abg-and-fedora/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:08:40 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2009/04/18/wifiroamd-intel-prowireless-3945abg-and-fedora/</guid>
		<description><![CDATA[One of the things that has annoyed me about Fedora has been the decision to switch over to using NetworkManager to manage all network connections. Now, on the service this has a lot of advantages. A lot of work has gone into it, and it just works for a vast majority of the installations out [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that has annoyed me about Fedora has been the decision to switch over to using <a href=http://www.gnome.org/projects/NetworkManager/>NetworkManager</a> to manage all network connections.</p>
<p>Now, on the service this has a lot of advantages.  A lot of work has gone into it, and it just works for a vast majority of the installations out there.  They have made it so the move from wired to wireless and back can be done without the user doing anything.  They have also seamlessly tied in Dial-Up Networking if you still need a modem or use a wireless modem.  They even have two-click access to your VPN which is pretty cool.</p>
<p>All these are things which are very good for Linux users.  The biggest drawback to all this?  The need for a user-space program to manage the non-hardwired connections.  Which means that in order to be able to have any network running besides the good old twisted-pair copper, you have to have a little applet running as you, and it has to have a systray somewhere to display.  Which means you have to be a) logged into the system and b) you have to be running a window manager which supports having a system tray.  Now, Fedora gives you lots of choices for the second part now days.  You have <a href=http://www.gnome.org>Gnome</a>, <a href=http://www.kde.org>KDE</a>, <a href=http://www.xfce.org>XFCE</a>, and <a href=http://lxde.sf.net>LXDE</a>.  All are perfectly usable window managers.  But, they still require you to be logged in to X. And, <a href=http://cli.donharper.org/archives/2006/07/31/window-managers/>I do not use any of them</a>.</p>
<p>So, what is a cli-loving Fedora user to do?  Well, there is this great program called <a href=http://www.tummy.com/Community/software/wifiroamd/>wifiroamd</a>.  It will handle the same basic tasks that NetworkManager handles. It will automatically configure your wifi interface and connect to the wifi networks or the locate hardwired NIC if it cannot.  You can configure it to run scripts per connection, so for example, you can change your firewall rules for different networks (shields down at home or the office, but up full at the coffee house), or you could bring up your VPN connection when you start using a given wireless network.</p>
<p>One tip I picked up from the author was that if you have multiple AP&#8217;s in range, an you want to select once AP over the other, is under the <i>/etc/wifiroamd/connections</i> directory, simply link the AP info you do not want to the one you want:</p>
<pre>

ln essid:my_home_ap essid:bad_ap
</pre>
<p>where <b>essid:my_home_ap</b> is your AP with the keys and other information you want, and <b>essid:bad_ap</b> is the one you do not want to connect to.  My neighbors have some very powerful AP&#8217;s which have a habit of showing up high than mine, but I have no problem with them now.</p>
<p>I have been using this set up under Fedora since FC6 days, but when I upgraded to F10, this stopped working.  wifiroamd would try to scan for an AP, and not find anything.  The change, it turns out, is that when I switched from using the iw3945 driver to the native iwl3945, wifiroamd could no longer see the wireless NIC due to the wpa_supplicant process, but NetworkManager could. Simply stopping and disabling wp_supplicant and NetworkManager, and wifiroamd started working again!  I am a happy camper again.</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2009/04/18/wifiroamd-intel-prowireless-3945abg-and-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C*MUS &#8211; A music manager for the terminal</title>
		<link>http://cli.donharper.org/blog/2009/01/13/cmus-a-music-manager-for-the-terminal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmus-a-music-manager-for-the-terminal</link>
		<comments>http://cli.donharper.org/blog/2009/01/13/cmus-a-music-manager-for-the-terminal/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:44:33 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2009/01/13/cmus-a-music-manager-for-the-terminal/</guid>
		<description><![CDATA[C*mus is an advanced music juke-box for *inx and Window operating systems. It can handle the modern audio file formats: FLAC, Ogg/Vorbis, MP3 , Wav, AAC , MP4, .mod, .s3m, .mpc, mpp, .mp+, .wma, and .wv . It also can deal with many different types of audio output systems: ALSA, libao, ARTS, OSS, Sun, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href=http://cmus.sf.net/>C*mus</a> is an advanced music juke-box for *inx and Window operating systems.  It can handle the modern audio file formats: FLAC, Ogg/Vorbis, MP3 , Wav, AAC , MP4, .mod, .s3m, .mpc, mpp, .mp+, .wma, and .wv . It also can deal with many different types of audio output systems: ALSA, libao, ARTS, OSS, Sun, and WaveOut on Windows.  The typical features of an electronic juke-box are supported like play lists and random/shuffle play, in addition to easily switching between playing from the library, an artist, or a single album with a simple keystroke.</p>
<p>C*Mus is pretty painless to install from source.  The website lists the build dependencies with links.  There is no RPM .SPEC file on the web site, but you can use this <a href=http://cli.donharper.org/files/cmus.spec>one</a>.</p>
<p><h2>En-queuing</h2>
</p>
<p>One of the features I really enjoy and use is the en-queue function.  I tend to use this two ways.  The first is when I am listening to a song, and want to listen to similar songs, I go find them in my library, and I queue them up with a simple keystroke. A dynamic play-list, if you will.  Then, I can simply create a more permanent playlist from this temporary list.</p>
<p>The second way is using the helper program cmus-remote to be able to queue up tracks from a different terminal, or from a script.  My podcatcher program (bashpodder) will queue up the podcasts it just downloaded for me, so I can listen to them first thing in the morning.</p>
<p><h2>Keystroke and CLI</h2>
</p>
<p>C*Mus is developed to be driven via keystrokes.  The default mapping is set up to be comfortable for those use are familiar with VI but, it is very easy to remap the keys to make it more comfortable.  C*Mus will automatically save the current settings on a clean exit.  The default mappings for selecting and updating views, moving through songs forward and backwards in small and large increments, adding to play list and queue lists.</p>
<p><h2>Filters</h2>
</p>
<p>One of the very powerful features is simple filters.  You can set a filter for your 80’s Metal Bands or your Classical music.  Many of the common tags can be used for filter on.  Things like filename, artist, album, title, genre, discnumber, tracknumber, date (year), duration (seconds), and tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2009/01/13/cmus-a-music-manager-for-the-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Calendar on the Command Line!</title>
		<link>http://cli.donharper.org/blog/2008/12/09/googles-calendar-on-the-command-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-calendar-on-the-command-line</link>
		<comments>http://cli.donharper.org/blog/2008/12/09/googles-calendar-on-the-command-line/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:08:20 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2008/12/09/googles-calendar-on-the-command-line/</guid>
		<description><![CDATA[You love your comfortable command line, but all the cool kids are playing in the Web 2.0 web space, and you want to stay true to your roots?  Want a Web 2.0 calendar, but still love (or need) command line access? I just found the answer: gcalcli. This little tool will let you list your [...]]]></description>
			<content:encoded><![CDATA[<p>You love your comfortable command line, but all the cool kids are playing in the Web 2.0 web space, and you want to stay true to your roots?  Want a Web 2.0 calendar, but still love (or need) command line access?</p>
<p>I just found the answer: <a title="gcalcli home page" href="http://code.google.com/p/gcalcli/" target="_blank">gcalcli</a>. This little tool will let you list your appointments, get an list your events, get an agenda, print ascii rendering of your calendar for the week or month.  You can even add events to the calendar.</p>
<p>I like the fact that I can easly get at my gcalendar from anywhere (even my cell phone), and now I can do it from my shell.</p>
<p>The only downsides so far?  The code has not been updated since October of 2007, and the speed can be a little slow sometimes. I am going to play with it for a while to see if I like it enough to replace remind.</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2008/12/09/googles-calendar-on-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alerting with Remind</title>
		<link>http://cli.donharper.org/blog/2008/11/20/alerting-with-remind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alerting-with-remind</link>
		<comments>http://cli.donharper.org/blog/2008/11/20/alerting-with-remind/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:57:08 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2008/11/20/alerting-with-remind/</guid>
		<description><![CDATA[Back in my article on Remind, I talked about the simple power of remind to power your scheduling needs.  That is all fine and good, but how to you get it to tell you when you have an event? In its simplest form, when you run remind from the command line, it will not only [...]]]></description>
			<content:encoded><![CDATA[<p>Back in my <a title="cli's article on Remind" href="http://cli.donharper.org/archives/2008/08/05/so-you-need-a-calendar/" target="_blank">article on Remind</a>, I talked about the simple power of remind to power your scheduling needs.  That is all fine and good, but how to you get it to tell you when you have an event?</p>
<p>In its simplest form, when you run <em>remind <reminder file></em> from the command line, it will not only display the current day&#8217;s reminders, but it will run in the background and wake up to tell you about other reminders on the screen while you work.</p>
<p>This is fine, but what happens if you do not have that termial open in front of you?  Well, I have two ways I approach that issue.</p>
<p>First, when I run under X (<a title="cli tools I like" href="http://cli.donharper.org/archives/2006/12/31/what-do-i-use/">yeah, yeah, I know, but I use cli tools under X</a>), I have this added to my .xinitrc:</p>
<blockquote><p>remind -z -k&#8217;xmessage -buttons okay:0 -default okay %s&#038;&#8217; ~/.reminders &#038;</p>
</blockquote>
<p>Let&#8217;s look at the command line:</p>
<ul>
<li>The <strong>-z</strong> tells remind to wake up every 5 minutes and reread the .reminders file.</li>
<li>The <strong>-k</strong> tells remind to run a command instead of simply printing the reminder to the screen</li>
<li><strong>xmessage -buttons okay:0 -default okay %s&#038;</strong> is the secret sauce of this.  This is the command run when there is an alarm.  This command line calls xmessage (which is on pretty much any box with X) to display the alert.  You could use zenity or kmessage, or winpopup, or whatever.  This is what puts the alert in your face when you are not looking at the screen.  The <strong>&#038;</strong> is needed to make this command non-blocking by putting it in the background.</li>
</ul>
<p>That all good if you are setting at your computer.  But, what do you do when *gasp* you leave to computer?  This is a little tricker.  For this, my solution needs two things: 1) a computer which is always on and 2) a way to send messages to your cell phone/pager (sms or email).  I have a cron job which checks to make sure remind is running, and restarts it if it is not (I use a hosting provider which does not like long running processes).  The command line is similar to the one for X, but with a difference:</p>
<blockquote><p>TZ=CDT6CST ~/bin/remind -z -k&#8221;echo %s </p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2008/11/20/alerting-with-remind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Party &#8211; Command Line Pizza ordering program</title>
		<link>http://cli.donharper.org/blog/2008/08/26/pizza-party-command-line-pizza-ordering-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pizza-party-command-line-pizza-ordering-program</link>
		<comments>http://cli.donharper.org/blog/2008/08/26/pizza-party-command-line-pizza-ordering-program/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:19:16 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2008/08/26/pizza-party-command-line-pizza-ordering-program/</guid>
		<description><![CDATA[Want a pizza, and do not want to fire up that pesky GUI?  We have the solution for you: Pizza Party &#8211; Command Line Pizza ordering program Currently, only from Dominos, so if you do not have one near you who accepts on-line orders (*sigh*, mine does not), then you are out of luck.]]></description>
			<content:encoded><![CDATA[<p>Want a pizza, and do not want to fire up that pesky GUI?  We have the solution for you: <a href="http://www.beigerecords.com/cory/pizza_party/">Pizza Party &#8211; Command Line Pizza ordering program</a></p>
<p>Currently, only from Dominos, so if you do not have one near you who accepts on-line orders (*sigh*, mine does not), then you are out of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://cli.donharper.org/blog/2008/08/26/pizza-party-command-line-pizza-ordering-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you need a calendar?</title>
		<link>http://cli.donharper.org/blog/2008/08/05/so-you-need-a-calendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-you-need-a-calendar</link>
		<comments>http://cli.donharper.org/blog/2008/08/05/so-you-need-a-calendar/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:55:46 +0000</pubDate>
		<dc:creator>Don Harper</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://cli.donharper.org/index.php/2008/08/05/so-you-need-a-calendar/</guid>
		<description><![CDATA[So, one of the things we have been using computers for is to keep track of our lives.  And this means a scheduling or calendaring tool.  Some tools out there do this fine, and some do it very well. I have to keep track of a lot of appointments. From conference calls for work, to [...]]]></description>
			<content:encoded><![CDATA[<p>So, one of the things we have been using computers for is to keep track of our lives.  And this means a scheduling or calendaring tool.  Some tools out there do this fine, and some do it very well.</p>
<p>I have to keep track of a lot of appointments. From conference calls for work, to each member of the family&#8217;s schedules, to random, but highly important reminders.  Most calendaring programs out there will let you set up a reoccurring event by day of the month, or the date.  But, what if you need to do something two days before the end of the month, every month?  Or, you need to do something every full moon, but not on <a title="Blue Moon" href="http://en.wikipedia.org/wiki/Blue_moon" target="_blank">the blue moon</a>?  Or, you have a standing meeting with your boss every other Monday morning, execpt when Monday is a holiday, then the meeting shifts to Tuesday?  Oh, and you want something that you can run over an ssh session, while on your smart phone, or you friend&#8217;s smart phone?</p>
<p>The answer is simple: <a title="Roaring Penguin's remind" href="http://www.roaringpenguin.com/products/remind/" target="_blank">remind</a>.  remind can do this, and more.  Need to set something up by the Hebrew Calendar?  Check.  Want your calendar to run a shell command for you on a holiday, specific day of the month, or phase of the moon? Check.</p>
<p>Most modern Linux distrobutions include remind nowdays, as it is so darn usefull.  In addition, it runs just fine under Solaris, and the BSDs, including MacOS X.  If fact, over at <a title="43Folders" href="http://www.43Folders.com" target="_blank">43Folders</a>, they have a whole section their wiki for <a title="remind at 43Folders" href="http://wiki.43folders.com/index.php/Remind" target="_blank">remind</a>.  The wiki has many tips and tricks on how to use remind to its fullest.</p>
